
Property Attributes
- MLS#V4932286
- TypePending
- CountyVOLUSIA
- CitySOUTH DAYTONA
- AreaDaytona Beach-S Daytona Beach
- NeighborhoodBig Tree Village Duplexes
- Zip32119
- Style1/2 Duplex
- Year Built1980
- Taxes$ 1857
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size4,792 SqFt
Data Source:
Stellar MLS
Property Description
MOVE - IN READY!! Tastefully Remodeled 1/2 Duplex with its own 1 car garage Nestled in it's own Tropical Oasis! BRAND NEW... Roof, Insulation, Porcelain Tile Flooring throughout, Kitchen Cabinets, Kitchen Countertops, Range and Dishwasher, Bathroom Shower, Sink, and Toilet, Appliances, Sliding Glass Door, and Windows. Tankless Water Heater. Enjoy your cup of coffee/tea in your own privacy Fenced Tropical plant-filled Back yard. Watch the Birds and fish in the Large Lake/Pond across the Street. Let the music of the Water Fountain ease your stress from a long day! This is a great place to call HOME!
Price History | |
---|---|
9/15/2023 | Listed $239,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | SOUTH DAYTONA |
Construction Materials | Block |
Cooling | Central Air |
County | Volusia |
Days on Market | 73 |
Directions | Big Tree Road near Nova Road, turn N on Magnolia to Aspen, turn L |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Eating Space In Kitchen |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 4794 |
MLS Area | 32119 - Daytona Beach/S Daytona Beach |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | 1/2 Duplex |
Property Type | Residential |
Public Remarks | MOVE - IN READY!! Tastefully Remodeled 1/2 Duplex with its own 1 car garage Nestled in it's own Tropical Oasis! BRAND NEW... Roof, Insulation, Porcelain Tile Flooring throughout, Kitchen Cabinets, Kitch |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ASPEN |
Subdivision Name | BIG TREE VILLAGE DUPLEXES |
Tax Annual Amount | 1857.77 |
Tax Lot | 0290 |
Tax Year | 2023 |
Utilities | Cable Available, Electricity Connected, Public |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4932286 |
Waterfront Y/N | No |
Year Built | 1980 |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Luxury Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1408 |
---|---|
Covered Spaces | 1 |
Fencing | Wood |
Lot Dimensions | 47x102 |
Lot Features | City Lot |
Lot Size Acres | 0.11 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool