
Property Attributes
- MLS#PR9101032
- TypeSingle Family
- CountyUTUADO
- CityUTUADO
- AreaUtuado
- NeighborhoodBarrio Arenas
- Zip00641
- StyleSingle Family Residence
- Price$ 200,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2134
- Lot Size3.9 Acres
Data Source:
Stellar MLS
Property Description
Beautiful multifamily with almost 4 acres of land and 3 units. Unit one is a two bedroom, one bathroom, kitchen, dining room, living room, garage. Unit two is a studio apartment with one bedroom, living room/kitchenette and garage. Unit three is on the second floor, with balcony all around, terrace, four bedrooms, two bathrooms, kitchen, dining room and living room. Space for parking on the yard. The land has planted bananas, plantains and other fruits. For appointments is required proof of funds or pre approval letter and 48 hours notice. Tenants are occupying the property and appointments has to be coordinated.
Price History | |
---|---|
7/31/2023 | Listed $200,000 |
General Features
Appliances | None |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | UTUADO |
Construction Materials | Block, Concrete |
Cooling | None |
County | Utuado |
Days on Market | 75 |
Directions | Take PR 6102 towards Barrio Arenas and on KM 1.1. Call the listing agent for more instructions. |
Exterior Features | Dog Run, Other |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Ninguno |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 52995 |
MLS Area | 00641 - Utuado |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Beautiful multifamily with almost 4 acres of land and 3 units. Unit one is a two bedroom, one bathroom, kitchen, dining room, living room, garage. Unit two is a studio apartment with one bedroom, living |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | KM 1.1 BO. ARENAS |
Subdivision Name | BARRIO ARENAS |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9101032 |
Waterfront Y/N | No |
Year Built | 1980 |
Zoning | RI |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 4 |
Heating Y/N | No |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 4 |
Total Bedrooms | 7 |
Exterior Features
Building Area Total | 2500 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 3.9 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool