
Property Attributes
- MLS#PR9100792
- TypePending
- CountySAN SEBASTIÁN
- CitySAN SEBASTIAN
- AreaSan Sebastian
- NeighborhoodBarrio Culebrinas
- Zip00685
- StyleTraditional
- Price$ 131,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1879
- Lot Size3,920 SqFt
Data Source:
Stellar MLS
Property Description
Excellent location and a unique opportunity to own two properties. Make this your dream home and turn the second into an income property. Sold in as-is condition; it needs some TLC. Perfect to remodel to your liking and turn into your dream home. The main two-story home features three bedrooms, one bathroom, a living room, a dining room, and a balcony. The first-floor property features one bedroom, one bathroom, a living/dining combo, and a kitchen. Don't miss out on this opportunity; this home awaits you.
Price History | |
---|---|
6/23/2023 | Listed $131,900 |
General Features
Appliances | None |
---|---|
Architectural Style | Other, Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | SAN SEBASTIAN |
Construction Materials | Block, Concrete |
Cooling | Wall/Window Unit(s) |
County | San Sebastián |
Days on Market | 102 |
Directions | Barrio Culebrinas, San Sebastian |
Exterior Features | Balcony |
Facing Direction | Northeast |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Ceiling Fans(s) |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 4285 |
MLS Area | 00685 - San Sebastian |
New Construction | No |
Patio/Porch Features | None |
Percent Ownership | Fee Simple |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Excellent location and a unique opportunity to own two properties. Make this your dream home and turn the second into an income property. Sold in as-is condition; it needs some TLC. Perfect to rem |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Subdivision Name | BARRIO CULEBRINAS |
Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9100792 |
Waterfront Y/N | No |
Year Built | 1984 |
Zoning | R-4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2297 |
---|---|
Covered Spaces | 1 |
Foundation Details | Slab |
Lot Features | Level, Sidewalk |
Lot Size Acres | 0.09 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Under Building |
Road Surface Type | Paved, Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool