
Property Attributes
- MLS#PR9099949
- TypeSingle Family
- CountyUTUADO
- CityUTUADO
- AreaUtuado
- NeighborhoodUtuado Town
- Zip00641
- StyleSingle Family Residence
- Price$ 49,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
A two-level property located in the town of Utuado, featuring two bedrooms and two bathrooms.
Price History | |
---|---|
5/8/2023 | Listed $60,000 |
7/14/2023 | 19% - $49,000 |
General Features
Appliances | Other |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | UTUADO |
Construction Materials | Asbestos |
Cooling | Mini-Split Unit(s) |
County | Utuado |
Days on Market | 159 |
Directions | Drive from Carretera 10/PR-10 to Utuado 29 min (34.1 km) Head west on Carr Puerto Rico 2 O/PR-2 W toward PR-650 4.1 km Turn left onto Ave Domingo Ruiz 1.0 km Turn right to merge onto Auto |
Exterior Features | Other, Sidewalk |
Facing Direction | East |
Garage Y/N | No |
Heating | Other |
Interior Features | Other |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 6350 |
MLS Area | 00641 - Utuado |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | A two-level property located in the town of Utuado, featuring two bedrooms and two bathrooms. |
Roof | Concrete, Metal |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SAN FRANCISCO ST |
Subdivision Name | UTUADO TOWN |
Utilities | Water Connected, Cable Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9099949 |
Waterfront Y/N | No |
Year Built | 1953 |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1116 |
---|---|
Lot Size Acres | 0.14 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool