Property Attributes
- MLS#O6363023
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityFRUITLAND PARK
- AreaFruitland Park
- NeighborhoodCRESCENT COVE
- Zip34731
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2912
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3008
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Large house with open floor plan located on a large canal front lot. House is in need of repairs but has a lot of potential. Roof is only a couple years old. The canal leads to Lake Griffin and onto a chain of lakes.
| Price History | |
|---|---|
| 12/19/2025 | Listed $399,000 |
| 3/3/2026 | 6$375,000 |
| 6/8/2026 | 13$325,000 |
| 8/27/2026 | 8$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Trash Compactor |
| Zoning | R-1 |
| Pool Features | Screen Enclosure |
| Construction Materials | Brick |
| Year Built | 1974 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CRESCENT COVE |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Driving North on Hwy 27 into Fruitland Park, turn right onto Picciola Rd, drive north until Lake Unity Rd. Turn Left until Crescent Dr. House is directly at the end of Crescent Dr. |
| City | FRUITLAND PARK |
| Body of Water | CANAL TO LAKE GRIFFIN |
| Senior Community Y/N | false |
| MLS Area | 34731 - Fruitland Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13776 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2912.75 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6363023 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 56 |
| Legal Description | CRESCENT COVE LOTS 56 57 PB 15 PG 16 ORB 1527 PG 1599 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | L Dining,Open Floorplan,Primary Bedroom Main Floor,Skylight(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Furnished Y/N | Negotiable |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Corridor Access |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 13776 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3008 |
| Lot Dimensions | 112 x 123 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome