
Property Attributes
- MLS#O6139495
- TypePending
- CountyLAKE
- CityPAISLEY
- AreaPaisley
- NeighborhoodPine Valley
- Zip32767
- StyleManufactured Home - Post 1977
- Year Built2005
- Taxes$ 306
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.73 Acres
Data Source:
Stellar MLS
Property Description
Desirable more than 3/4 acre lot with beautiful manufacture home 3 bedrooms 2 bathrooms open layout laminate throughout the house New unit A/C. Master bedroom is separated from the other rooms ,Formal living and family area, This property offers deeded access to twin lake is located Ocala National Forest close natural springs. Plan to live in a quiet place here is the solution come and look at it.
Elementary School | Middle School | High School |
---|---|---|
Seminole Springs. Elem | Umatilla Middle | Umatilla High |
Price History | |
---|---|
9/5/2023 | Listed $189,900 |
9/20/2023 | 6% - $179,900 |
9/27/2023 | 3% - $174,900 |
General Features
Appliances | None |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | PAISLEY |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Lake |
Days on Market | 62 |
Directions | CR 42 TO MAGGIE JONES RD 2.1 MILES TO LOT ON LEFT |
Elementary School | Seminole Springs. Elem |
Exterior Features | Outdoor Grill |
Facing Direction | West |
Garage Y/N | No |
Heating | Electric |
High School | Umatilla High |
Interior Features | Attic Ventilator, Kitchen/Family Room Combo |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 31800 |
MLS Area | 32767 - Paisley |
Middle/Junior High School | Umatilla Middle |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Manufactured Home - Post 1977 |
Property Type | Residential |
Public Remarks | Desirable more than 3/4 acre lot with beautiful manufacture home 3 bedrooms 2 bathrooms open layout laminate throughout the house New unit A/C. Master bedroom is separated from the other rooms, Form |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | MAGGIE JONES |
Subdivision Name | PINE VALLEY |
Tax Annual Amount | 306 |
Tax Lot | 29 |
Tax Year | 2022 |
Utilities | Cable Connected, Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6139495 |
Waterfront Y/N | No |
Year Built | 2005 |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1475 |
---|---|
Lot Dimensions | 100x318 |
Lot Size Acres | 0.73 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool