
Property Attributes
- MLS#G5071466
- TypePending
- CountyLAKE
- CityPAISLEY
- AreaPaisley
- NeighborhoodPaisley
- Zip32767
- StyleFlorida
- Year Built1949
- Taxes$ 1663
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size92 Acres
Data Source:
Stellar MLS
Property Description
Beautiful "Old Florida" Country Estate with mid-century 3/2 farmhouse. This 110+- acreage fronting on 4 ponds has so much to offer. Bring your horses! High pasture and farmland, wooded forest, pine grove and 1949 Ocala block farmhouse with screened porch, high ceilings, brick fireplace, heart of pine wood flooring and overlooking scenic Lake Sidney. The possibilities are endless! 24 acres are planted in pine for harvesting, large portion of this land is wood with mature oaks and old growth, Balance of land is pasture and farmland. This property sits at the doorstep of the Ocala National Forest and its wonderful springs and recreation sites. Minutes from the St Johns River. All this seclusion, yet you are a short drive to the new Orlando beltway extension and access to Orlando and the attractions.
Elementary School | Middle School | High School |
---|---|---|
Spring Creek Charter School Elementary School | Umatilla Middle | Umatilla High |
Price History | |
---|---|
7/25/2023 | Listed $1,800,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Florida |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | PAISLEY |
Construction Materials | Block |
Cooling | Central Air |
County | Lake |
Current Use | Crops, Horses, Timber |
Days on Market | 97 |
Directions | From highway 42 in Paisley take Maggie Jones Road east and then left on to Kilker Rd. Listing agent must accompany. |
Elementary School | Spring Creek Charter School |
Exterior Features | Storage |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Umatilla High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Main Floor, Walk-In Closet(s) |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 4007520 |
MLS Area | 32767 - Paisley |
Middle/Junior High School | Umatilla Middle |
New Construction | No |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Covered, Enclosed, Front Porch, Screened, Side Porch |
Percent Ownership | Fee Simple |
Property SubType | Farm |
Property Type | Residential |
Public Remarks | Beautiful Old Florida Country Estate with mid-century 3/2 farmhouse. This 110+- acreage fronting on 4 ponds has so much to offer. Bring your horses! High pasture and farmland, wooded forest, pine gro |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | KILKER |
Subdivision Name | PAISLEY |
Tax Annual Amount | 1663 |
Tax Year | 2022 |
Utilities | Electricity Connected, Phone Available |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5071466 |
Waterfront Features | Lake, Pond |
Waterfront Y/N | Yes |
Year Built | 1949 |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2951 |
---|---|
Covered Spaces | 1 |
Fencing | Barbed Wire |
Foundation Details | Stem Wall |
Lot Features | Cleared, In County, Pasture |
Lot Size Acres | 92 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Boat, Circular Driveway, Guest, Off Street, Open |
Road Surface Type | Dirt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool